|
DSpace en la Universidad de los Andes >
Ingeniería >
Centro para la Optimización y Probabilidad Aplicada, COPA >
Working Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1992/33
|
| Title: | A Stochastic Bus Dispatching Model |
| Authors: | Riaño, Germán Acero, Juan Camilo |
| Issue Date: | 1-Dec-2004 |
| Series/Report no.: | COPA 2004-001 |
| Abstract: | We present a single bus route optimal dispatching model. The model is linear, yet it consider important issues like random travel times and random, dynamic demand. The same model can be used for other modes of mass transit where the frequency is high enough so that users do not need to know the schedule in advance. The solution technique is based on a novel Transient Little Law. |
| URI: | http://hdl.handle.net/1992/33 |
| Appears in Collections: | Working Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| SBDM.pdf | | 345Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|